| Free Transform | Control + T |
| Decrease Brush Size | [ |
| Increase Brush Size | ] |
| Decrease Brush Hardness | { |
| Increase Brush Hardness | } |
| Default Foreground/Background colors | D |
| Switch Foreground/Background colors | X |
| New layer via copy | Control + J |
| New layer via cut | Shift + Control + J |
| Add to a selection | Any selection tool + Shift-drag |
| Delete brush or swatch | Alt-click brush or swatch |
| Toggle auto-select with move tool | Control-click |
| Cancel any modal dialog window (including the Start Workspace) | Escape |
| Select the first edit field of the tool bar | Enter |
| Navigate between fields | Tab |
| Navigate between fields in opposite direction | Tab + Shift |
| Change Cancel to Reset | Alt |
| Start Help | F1 |
| Undo/Redo | |
| Cut | F2 |
| Copy | F3 |
| Paste | F4 |
| Show/Hide Brush panel | F5 |
| Show/Hide Color panel | F6 |
| Show/Hide Layers panel | F7 |
| Show/Hide Info panel | F8 |
| Show/Hide Actions panel | F9 |
| Revert | F12 |
| Fill | Shift + F5 |
| Feather Selection | Shift + F6 |
| Inverse Selection | Shift + F7 |
Select tools
| Cycle through tools with the same shortcut key | Shift-press shortcut key (if Use Shift Key for Tool Switch preference is selected) |
| Cycle through hidden tools | Alt-click + tool (except Add Anchor Point, Delete Anchor Point, and Convert Point tools) |
| Move tool | V |
| Rectangular Marquee tool | M |
| Elliptical Marquee tool | M |
| Lasso tool | L |
| Polygonal Lasso tool | L |
| Magnetic Lasso tool | L |
| Magic Wand tool | W |
| Quick Selection tool | W |
| Crop tool | C |
| Slice tool | C |
| Slice Select tool | C |
| Eyedropper tool | I |
| Color Sampler tool | I |
| Ruler tool | I |
| Note tool | I |
| Spot Healing Brush tool | J |
| Healing Brush tool | J |
| Patch tool | J |
| Red Eye tool | J |
| Brush tool | B |
| Pencil tool | B |
| Color Replacement tool | B |
| Mixer Brush tool | B |
| Clone Stamp tool | S |
| Pattern Stamp tool | S |
| History Brush tool | Y |
| Art History Brush tool | Y |
| Eraser tool | E |
| Background Eraser tool | E |
| Magic Eraser tool | E |
| Gradient tool | G |
| Paint Bucket tool | G |
| Dodge tool | O |
| Burn tool | O |
| Sponge tool | O |
| Pen tool | P |
| Freeform Pen tool | P |
| Horizontal Type tool | T |
| Vertical Type tool | T |
| Horizontal Type mask tool | T |
| Vertical Type mask tool | T |
| Path Selection tool | A |
| Direct Selection tool | A |
| Rectangle tool | U |
| Rounded Rectangle tool | U |
| Ellipse tool | U |
| Polygon tool | U |
| Line tool | U |
| Custom Shape tool | U |
| Hand tool | H |
| Rotate View tool | R |
| Zoom tool | Z |
| Default Foreground/Background colors | D |
| Switch Foreground/Background colors | X |
| Toggle Standard/Quick Mask modes | Q |
| Content-Aware Move tool | J |
| Perspective Crop tool | C |
| Artboard tool | V |
| Rotate View tool | R |
| Toggle Preserve Transparency | / (forward slash) |
| Decrease Brush Hardness | { |
| Increase Brush Hardness | } |
| Previous Brush | , |
| Next Brush | . |
| First Brush | < |
| Last Brush | > |
Images
| Cycle through open documents | Control + Tab |
| Switch to previous document | Shift + Control + Tab |
| Close a file in Photoshop and open Bridge | Shift-Control-W |
| Toggle between Standard mode and Quick Mask mode | Q |
| Toggle (forward) between Standard screen mode, Full screen mode with menu bar, and Full screen mode | F |
| Toggle (backward) between Standard screen mode, Full screen mode with menu bar, and Full screen mode | Shift + F |
| Toggle (forward) canvas color | Spacebar + F (or right-click canvas background and select color) |
| Toggle (backward) canvas color | Spacebar + Shift + F |
| Fit image in window | Double-click Hand tool |
| Magnify 100% | Double-click Zoom tool or |
| Ctrl + 1 | |
| Switch to Hand tool (when not in text-edit mode) | Spacebar |
| Simultaneously pan multiple documents with Hand tool | Shift-drag |
| Switch to Zoom In tool | Control + spacebar |
| Switch to Zoom Out tool | Alt + spacebar |
| Move Zoom marquee while dragging with the Zoom tool | Spacebar-drag |
| Apply zoom percentage, and keep zoom percentage box active | Shift + Enter in Navigator panel zoom percentage box |
| Zoom in on specified area of an image | Control-drag over preview in Navigator panel |
| Temporarily zoom into an image | Hold down H and then click in the image and hold down the mouse button |
| Scroll image with Hand tool | Spacebar-drag, or drag view area box in Navigator panel |
| Scroll up or down 1 screen | Page Up or Page Down |
| Scroll up or down 10 units | Shift + Page Up or Page Down |
| Move view to upper-left corner or lower-right corner | Home or End |
| Toggle layer mask on/off as rubylith (layer mask must be selected) | \ (backslash) |
| Hold down Ctrl (Windows) or Command (macOS) to scroll left (Page Up) or right (Page Down) |
Refine Edge
| Open the Refine Edge dialog box | Control + Alt + R |
| Cycle (forward) through preview modes | F |
| Cycle (backward) through preview modes | Shift + F |
| Toggle between original image and selection preview | X |
| Toggle between original selection and refined version | P |
| Toggle radius preview on and off | J |
| Toggle between Refine Radius and Erase Refinements tools | Shift + E |
Filter Gallery
| Apply a new filter on top of selected | Alt-click a filter |
| Reapply last-used filter | Control + Alt + F |
| Open/close all disclosure triangles | Alt-click a disclosure triangle |
| Change Cancel button to Default | Control |
| Change Cancel button to Reset | Alt |
| Undo/Redo | Control + Z |
| Step forward | Control + Shift + Z |
| Step backward | Control + Alt + Z |